free shipping
free shipping world wide
24 X 7 service
online service for new customer
festival offer
new online special festival offer
online payment
Contrary to popular belief.
Productos nuevos
5 offers Available
-
OFFER40
Get extra $40 off on first Orders
Use code "OFFER40" Min. Cart Value $99 | Max. Discount $40
-
OFFER25
Get extra $25 off on second Orders
Use code "OFFER25" Min. Cart Value $99 | Max. Discount $25
-
OFFER40
Bank Offer40% Unlimited Cashback on bideal Axis Bank Credit Card
Use code "OFFER40" Min. Cart Value $99 | Max. Discount $40
-
OFFER10
Bank Offer10% off* with Axis Bank Buzz Credit Card
Use code "OFFER10" Min. Cart Value $99 | Max. Discount $10
-
OFFER5
Bank Offer5% Unlimited Cashback on bideal sbi banck Credit Card
Use code "OFFER5" Min. Cart Value $99 | Max. Discount $5
show more offerless offer
product infomation
Sed ut perspiciatis, unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam eaque ipsa, quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt, explicabo. Nemo enim ipsam voluptatem,
Delivery option
- free shipping
- 10 Days Returnable
- 1 Year Warranty
share
CRS109-8G-1S-2HnD-IN
Cloud Router Switch 109-8G-1S-2HnD-IN es nuevo 'pequeño tamaño bajo costo' miembro de nuestra serie de CRS. Viene con ocho puertos Ethernet Gigabit y alta potencia de 1000 mW inalámbrica de 2,4 GHz. Producto compatible con 10-57V y es 802.3af / at compatible!
Nuestra serie CRS combina las mejores características de un router totalmente funcional y un conmutador de capa 3, es alimentado por el RouterOS familiares. Todas las opciones de configuración del interruptor específicos están disponibles en un menú especial interruptor, pero si lo desea, los puertos pueden ser retirados de la configuración del switch, y se utilizan con fines de enrutamiento.
Specifications
| Details | |
|---|---|
| Product code | CRS109-8G-1S-2HnD-IN |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 200x145x45mm |
| License level | 5 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -35C to +65C tested |
Powering
| Details | |
|---|---|
| Max Power consumption | 13W |
| PoE in | Passive PoE |
| 802.3af support | yes |
| PoE in input Voltage | 10-57 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 10-57 V |
Wireless
| Details | |
|---|---|
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 4 |
| Wireless 2.4 GHz chip model | AR9344 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 8 |
Fiber
| Details | |
|---|---|
| SFP DDMI | yes |
| SFP ports | 1 |
Peripherals
| Details | |
|---|---|
| Number of USB ports | 1 |
| Serial port | RJ45 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 29 | -97 |
| 11MBit/s | 28 | -90 |
| 6MBit/s | 30 | -96 |
| 54MBit/s | 25 | -76 |
| MCS0 | 30 | -96 |
| MCS7 | 23 | -73 |
Switching results
| CRS109-8G-1S-2HnD-IN | |||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 13,392.9 | 6,857.1 | 2,114.7 | 8,661.7 | 731.5 | 8,883.0 |
| Switching | Non blocking Layer 2 capacity | 13,392.9 | 13,714.3 | 2,114.7 | 17,323.3 | 731.5 | 17,765.9 |
| Switching | Non blocking Layer 1 throughput | 13,392.9 | 9,000.0 | 2,114.7 | 9,000.0 | 731.5 | 9,000.0 |
| Switching | Non blocking Layer 1 capacity | 13,392.9 | 18,000.0 | 2,114.7 | 18,000.0 | 731.5 | 18,000.0 |
Ethernet test results
| CRS109-8G-1S-2HnD-IN | AR9344 1G all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
| Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3 | 87.6 | 44.9 |
| Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
| Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
| Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
western ware
TV, Appliances
Pets Products
Car, Motorbike
Industrial Products
Beauty, Health Products
Grocery Products
Sports
Bags, Luggage
Movies, Music
Video Games
Toys, Baby Products

