free shipping
free shipping world wide
24 X 7 service
online service for new customer
festival offer
new online special festival offer
online payment
Contrary to popular belief.
Productos nuevos

El RB260GSP es un pequeño conmutador SOHO, que cuenta con salida de energía en sus puertos ethernet. Los puertos 2-5 pueden alimentar otros dispositivos con capacidad PoE con el mismo voltaje que se aplica a la unidad (PoE pasivo solo en líneas de datos). El RB260GSP tiene cinco puertos Gigabit Ethernet y una caja SFP, la conmutación se realiza mediante un chip conmutador Atheros. El dispositivo ejecuta un sistema operativo diseñado específicamente para los productos MikroTik Switch: SwOS.
Especificaciones
| Detalles | |
|---|---|
| Código de producto | CSS106-1G-4P-1S |
| Dimensiones | 113x139x28mm |
| Sistema operativo | MikroTik SwOS |
| Tamaño de almacenamiento | 128 KB |
| Tipo de almacenamiento | FLASH |
| Temperatura ambiente probada | -20 ° C hasta 70 ° C |
| MTBF | Aproximadamente 100.000 horas a 25 ° C |
Alimentando
| Detalles | |
|---|---|
| PoE in | PoE pasivo (Ether1) |
| PoE in voltaje de entrada | 11-30 V |
| Número de entradas DC | 2 (toma de CC, PoE-IN) |
| Voltaje de entrada DC jack | 11-30 V |
| Consumo máximo de energía | 53 W |
| Consumo máximo de energía sin accesorios | 5 W |
| Recuento de ventiladores | Pasivo |
PoE-out
| Detalles | |
|---|---|
| 4 Puertos de salida PoE | Ether2-Ether5 |
| PoE out | PoE pasivo |
| Salida máxima por puerto de salida (entrada <30 V) | 1 A |
| Salida total máxima (A) | 2 A |
Ethernet
| Detalles | |
|---|---|
| Puertos Ethernet 10/100/1000 | 5 |
Fibra
| Detalles | |
|---|---|
| SFP DDMI | si |
| Puertos SFP | 1 |
Otro
| Detalles | |
|---|---|
| Monitor de temperatura de PCB | si |
| Monitor de voltaje | si |
Certificaciones y aprobaciones
| Detalles | |
|---|---|
| Certificación | CE, EAC, ROHS |
Switching results
| CSS106-1G-4P-1S | |||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 487.6 | 5,922.0 | 1,409.8 | 5,774.4 | 8,928.6 | 4,571.4 |
| Switching | Non blocking Layer 2 capacity | 487.6 | 11,844.0 | 1,409.8 | 11,548.9 | 8,928.6 | 9,142.9 |
| Switching | Non blocking Layer 1 throughput | 487.6 | 6,000.0 | 1,409.8 | 6,000.0 | 8,928.6 | 6,000.0 |
| Switching | Non blocking Layer 1 capacity | 487.6 | 12,000.0 | 1,409.8 | 12,000.0 | 8,928.6 | 12,000.0 |
Partes incluidas

western ware
TV, Appliances
Pets Products
Car, Motorbike
Industrial Products
Beauty, Health Products
Grocery Products
Sports
Bags, Luggage
Movies, Music
Video Games
Toys, Baby Products
