volver
free shipping
free shipping world wide
24 X 7 service
online service for new customer
festival offer
new online special festival offer
online payment
Contrary to popular belief.
Productos nuevos
filter
| General Specifications | |
| Brand | Andrew® |
| Device Type | Splitter |
| Interface | 4.3-10 Female |
| Color | Black |
| | |
| Electrical Specifications | |
| Operating Frequency Band | 555 – 2700 MHz |
| 3rd Order IMD | -153 dBc |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Average Power, maximum | 80 W |
| Impedance | 50 ohm |
| Insertion Loss at Frequency Band | 0.3 dB @ 555–960 MHz | 0.4 dB @ 960–2700 MHz |
| Isolation at Frequency Band | 18.5 dB @ 555–575 MHz | 20 dB @ 575–2700 MHz |
| Peak Power, maximum | 1 kW |
| Power Rating, combining | 0.5 W |
| Power Rating, Splitting | 80 W |
| Reflected Power, maximum | 3 W |
| Split Loss | 3.0 dB |
| VSWR | 1.2:1 @ 575–2700 MHz | 1.29:1 @ 555–575 MHz |
western ware
TV, Appliances
Pets Products
Car, Motorbike
Industrial Products
Beauty, Health Products
Grocery Products
Sports
Bags, Luggage
Movies, Music
Video Games
Toys, Baby Products